There is no doubt that if you have ordered any telecom services you have heard terms like T1 or OC3. These are terms for the size of a circuit or IP pipe into your facility. They all convert into megs as well. Here is a handy breakdown so that you know what the sizes represent:
| DS0 | 64Kbps | 1/24 of T-1 | 1 Channel |
| DS1 | 1.544Mbps | 1 T-1 | 24 Channels |
| DS3 | 44.736 Mbps | 28 T-1 | 672 Channels |
| OC3 | 155 Mbps | 100 T-1 | 2400 Channels |
| OC12 | 622 Mbps | 4-OC3 | 9,600 Channels |
| OC24 | 1.244 Gbps | 2-OC12 | 19,200 Channels |
| OC48 | 2.49 Gbps | 2-OC24 | 38,400 Channels |




